Primary Investigator/Researcher | |||
---|---|---|---|
Last name | First name | Institution | Project Title |
Allison | Paul | McGill University | COVID-19 experience in Canadian dental schools |
Allen | Upton | Research Institute, Hospital for Sick Children | Seroprevalence of SARS-CoV-2 among African Canadians: Clinical and Epidemiological Correlates |
Morshed | Muhammad | BC Center for Disease Control | Accelerating SARS-CoV-2 SEroprevalence SurveyS Through Dried Blood Spots (COVID-19 ASSESS-DBS study) |
Kronfli | Nadine | McGill University Health Centre | Serologic prevalence of SARS-CoV-2 among provincial prison inmates in Quebec |
Wong | Alexander | University of Saskatechewan | The Serologic Prevalence of SARS-CoV-2 Amongst Incarcerated Persons in Provincial Correctional Facilities in Saskatchewan |
Martin | Michael | Correctional Services Canada | SARS-CoV-2 antibody prevalence in federal and provincial correctional services in Canada |
Dixon | Brian | University of Waterloo | Monitoring Waterloo Region hotspots: University of Waterloo Campus |
Ellis | Anne | Queen’s University | COVID-19 Testing of Health Professional Students, Residents, and Faculty of Health Sciences Graduate Students: Informing Testing and Public Policy for Universities and Society |
Pang | Xiaoli (Lilly) | University of Alberta | Early warning and rapid public health response to prevent COVID-19 outbreaks in long-term care facilities (LTCF) by monitoring SARS-CoV-2 RNA in LTCF site-specific sewage samples and assessment of antibodies response in this population |
Romney | Marc | Providence Health Care/University of British Columbia | Integrating longitudinal epidemiologic, virologic and immunologic analyses to understand COVID-19 immunity and infection outcomes in long term care |
Grunau | Brian | University of British Columbia | COVID-19 Occupational Risks, Seroprevalence and Immunity among Paramedics in Canada (CORSIP Canada) |
Sadarangani | Manish | University of British Columbia | SPRING Study: SARS-CoV-2 seroprevalence in children and young adults in British Columbia |
Statistics Canada | The Canadian COVID-19 Antibody and Health Survey | ||
Awadalla | Philip | Canadian Partnership for Tomorrow’s Health (CanPath) | National study looking at seroprevalence of COVID-19 antibodies among high-risk populations |
Zinzser | Kate | Université de Montréal and Centre for Public Health Research | EnCORE Study: How many children and teens in Montreal have been infected with SARS-CoV-2 |
Raina | Parminder | Canadian Longitudinal Study on Aging (CLSA) | Canadian Longitudinal Study on Aging (CLSA): Platform for studying the epidemiology of the COVID-19 pandemic in aging populations (CLSA-COVID-19 Study) |
Money | Deborah | University of British Columbia | Canadian Population Serological Survey Utilizing Antenatal Serum Samples |
Awadalla | Philip | Ontario Institute for Cancer Research | Surveilling Prospective Population cOhorts for COVID19 pRevalence and ouTcomes in Canada (SUPPORT-Canada) |
Azad | Meghan | University of Manitoba | Rapid research in the CHILD Cohort to inform Canada’s response to the COVID-19 pandemic: investigating the prevalence and predictors of SARS-CoV-2 infection, and the health and psychosocial impact of the COVID-19 pandemic on Canadian families |
Cherry | Nicola | University of Alberta | The impact of COVID-19 on the health of physicians, nurses and other healthcare workers: an interprovincial cohort study |
Cheung | Angela | University Health Network (Toronto) | Canadian COVID-19 Prospective Cohort Study (CanCOV) |
Drabovich | Andrei | University of Alberta | Rational design and standardization of serology diagnostics using immunoaffinity-targeted proteomics assays |
Grace | Daniel | University of Toronto | Engage-COVID-19: A mixed methods study of biomedical, behavioural, and psychosocial aspects of the COVID-19 pandemic among gay, bisexual, and other men who have sex with men in Canada |
Grant | Michael | Memorial Universty of Newfoundland | Characterization of Cellular and Humoral Immunity Against SARS-CoV-2 |
Hwang | Stephen | Unity Health Toronto | The COVENANT Study: COVID-19 Cohort Study of People Experiencing Homelessness in Toronto |
Jarvi | Keith | Sinai Health System (Toronto) | Development of high throughput, inexpensive and scalable testing to detect SARS-CoV-2 antibodies using home blood collection kits and a fully automated ELISA antibody assay |
Kaufmann | Daniel | Centre hospitalier de l’Universite de Montreal (CHUM) | Early immune predictors of sustained SARS-CoV-2 antibody responses after COVID-19 disease |
Lachowsky | Nathan | University of Victoria | The COVID-19 Pandemic Among Sexual and Gender Marginalized Populations in Canada: Physical Distancing Impacts, SARS-CoV-2 Seroprevalence, and Health and Wellness Needs |
Langlois | Marc-André | University of Ottawa | Analysis of Antibody Neutralization Efficiency and Cellular Immunity in SARS-CoV-2-Positive Individuals Identified in At-Risk Individuals |
Little | Dustin | Ryerson University | A low-cost, portable, and decentralized microfluidic device for detecting SARS-CoV-2 neutralizing antibodies |
Madathil | Sreenath Arekunnath | McGill University | COVID-19 incidence rates among Canadian dentists as they return to work: a cohort study |
Maguire | Jonathon | Unity Health Toronto | TARGet Kids! COVID-19 Study of Children and Families: Safe Return to School, Work, and Play |
McGeer | Alison | Sinai Health System (Toronto) | Are healthcare workers at higher risk of COVID-19 than other working adults? |
Nazy | Ishac | McMaster University | Long-term protective immunity against SARS-CoV-2 virus in COVID-19 patients |
O’Connor | Deborah | Sinai Health System (Toronto) / University of Toronto | Can COVID-19 and maternal antibodies to SARS-CoV-2 be transmitted through human milk? Implications for breastfeeding and human milk banking |
Quach-Thanh | Caroline | Centre hospitalier universitaire Sainte-Justine | REinfection in COVid-19 Estimation of Risk (RECOVER) |
Troyer | Ryan | University of Western Ontario | Simple assay to assess antibody-dependent enhancement of SARS-CoV-2 |
Watts | Tania | University of Toronto | Towards a comprehensive understanding of adaptive immunity to SARS-CoV-2 |
Wilson | Kumanan | Bruyère Research Institute | Immunity Passports for COVID-19: Scientific, Ethical, Policy and Design Implications |
Canadian Blood Services | Collaborative nine-province SARS-CoV-2 seroprevalence study based on 37,373 blood samples from blood donor centres across Canada (except Quebec and the Territories) |
Task Force Funded ResearchSimon Labonne2021-02-26T14:47:58-05:00